Stock Quote
Energy Split Corp. II Inc. (EN.TO) (Toronto Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Edwards, K. Michael | Chairman of the Board | -- |
| McChesney, Brian | President, Chief Executive Officer, Director | -- |
| Warman, Michael | Chief Financial Officer, Secretary, Director | -- |
Profile
Company Web Links
Company Address
Scotia Plaza, 26th Floor,
40 King Street West
P.O. Box 4085, Station A
Toronto ON M5W 2X6
P: +1416.9454777
F: +1416.8637425
Analyst Research
| EN.TO | Industry | |
|---|---|---|
| P/E(TTM) | -- | 10.79 |
| P/S(TTM) | -- | 24.52 |
| ROI(TTM) | -52.71 | -5.71 |
| ROE(TTM) | -92.64 | -5.43 |
| Total Revenue | $0.00M |
| Net Income | $3.48M |
| EPS | $2.66 |

