Stock Quote
Enzo Biochem, Inc. (ENZ) (NYSE Arca)
| Name | Current Position | Compensation |
|---|---|---|
| Rabbani, Elazar | Chairman of the Board, Chief Executive Officer | 1,037,820 |
| Weiner, Barry | President, Chief Financial Officer, Director | 821,075 |
| Balezentis, Carl | President of Enzo Life Sciences, Inc. | 317,241 |
Profile
Company Address
527 Madison Avenue
New York NY 10022
P: +1212.5830100
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| GlaxoSmithKline plc | £1,272.00 | -5.50 |
| Abbott Laboratories | $53.13 | -0.51 |
| Genentech, Inc. | -- | -- |
| ENZ | Industry | |
|---|---|---|
| P/E(TTM) | -- | 10.45 |
| P/S(TTM) | 2.55 | 1.18 |
| ROI(TTM) | -18.10 | 4.30 |
| ROE(TTM) | -18.48 | 8.83 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | -- |
| EPS Est. (Current Year) | -- |
| Total Revenue | $24.53M |
| Net Income | $-5.28M |
| EPS | $-0.14 |

