About
Erie Indemnity Company (Indemnity) is engaged in managing attorney-in-fact for the subscribers (policyholders) at the Erie Insurance Exchange (Exchange). The Exchange is a subscriber owned, Pennsylvania-domiciled reciprocal insurer that writes property and casualty insurance. Indemnity’s primary function is to perform certain... (more)
Overall
| Beta: | -- |
| Market Cap (Mil.): | 3,735.96 |
| Shares Outstanding (Mil.): | 46.70 |
| Dividend: | 0.59 |
| Yield (%): | 2.96 |
Financials
| ERIEB.PK | Industry | Sector | |
|---|---|---|---|
| P/E (TTM): | 26.50 | 18.49 | 17.20 |
| EPS (TTM): | 3.02 | -- | -- |
| ROI: | -- | 0.31 | 1.46 |
| ROE: | 22.80 | 6.97 | 23.47 |
Competitors
| Price | Change | |
|---|---|---|
| American International Group Inc (AIG.N) | $47.07 | +1.56 |
| American International Group Inc (AIG_pa.N) | -- | -- |
| American International Group Inc (AVF) | €5.21 | +0.01 |
| American International Group Inc (AFF) | $1.22 | -0.03 |
| Zurich Insurance Group Ltd (ZURN.VX) | CHF253.00 | +3.90 |
| The Allstate Corporation (ALL.N) | $52.22 | +1.24 |
| Travelers Companies Inc (TRV.N) | $84.36 | +0.81 |
| ACE Limited (ACE.N) | $92.33 | +0.95 |
| The Progressive Corporation (PGR.N) | $26.43 | +0.42 |
| Loews Corporation (L.N) | $46.57 | +1.02 |
Earnings vs.
Estimates
Analyst Research Reports
| Report Title | Price |
|---|---|
|
Provider: Thomson Reuters Stock Report
|
$25.00
|
|
Provider: Wright Reports
|
$414.00
|
|
Provider: Pechala's Reports
|
$15.00
|
|
Provider: Reuters Investment Profile
|
$20.00
|
|
Provider: TheStreet.com Ratings
|
$10.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

