Stock Quote
Energy Services of America Corporation (ESA) (American Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Reynolds, Marshall | Chairman of the Board, Chief Executive Officer, Corporate Secretary | -- |
| Burns, Edsel | President, Director | -- |
| Blount, Larry | Chief Financial Officer, Treasurer, Secretary | -- |
Profile
Company Web Links
Company Address
2450 First Avenue
Huntington WV 25703
P: +1304.5282791
Analyst Research
| ESA | Industry | |
|---|---|---|
| P/E(TTM) | -- | 13.13 |
| P/S(TTM) | 0.35 | 1.84 |
| ROI(TTM) | -3.76 | 8.15 |
| ROE(TTM) | -4.46 | 12.44 |
| Total Revenue | $24.80M |
| Net Income | $0.59M |
| EPS | $0.05 |

