Stock Quote
ESP Resources, Inc. (ESPI.OB) (OTC BB)
| Name | Current Position | Compensation |
|---|---|---|
| Metcalf, Christopher | Chief Executive Officer, Director | 120,000 |
| Dugas, Dave | President, Director | -- |
| Primeaux, Tony | Director | -- |
Profile
Company Web Links
Company Address
1255 Lions Club Road
Scott TX 70583
P: +1337.7067056
Analyst Research
| ESPI.OB | Industry | |
|---|---|---|
| P/E(TTM) | -- | 12.51 |
| P/S(TTM) | -- | 3.59 |
| ROI(TTM) | -- | 19.48 |
| ROE(TTM) | -- | 28.30 |
| Total Revenue | $0.68M |
| Net Income | $-1.21M |
| EPS | $-0.05 |

