Stock Quote
Essar Oil Ltd (ESRO.BO) (Bombay Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Ruia, Shashikant | Non-Executive Chairman of the Board | 7,500 |
| Ruia, Ravikant | Non-Executive Vice Chairman of the Board | 7,500 |
| Sampat, P. | Director - Finance, Executive Director | -- |
Profile
Company Address
Khambhalia Post
Post Box No.24
Dist. Jamnagar
Gujarat 361 305
P: +9102.833241444
F: +9102.833241818
Analyst Research
| ESRO.BO | Industry | |
|---|---|---|
| P/E(TTM) | -- | 13.48 |
| P/S(TTM) | 28.52 | 1.28 |
| ROI(TTM) | -- | 4.29 |
| ROE(TTM) | -- | 5.10 |
| Total Revenue | $490.60M |
| Net Income | $-80.30M |
| EPS | $-0.07 |

