Stock Quote
Entergy Corporation (ETR.N) (New York Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Leonard, J. Wayne | Chairman of the Board, Chief Executive Officer | 13,653,203 |
| Smith, Richard | President, Chief Operating Officer | 3,448,667 |
| Denault, Leo | Chief Financial Officer, Executive Vice President | 3,750,630 |
Profile
Company Address
639 Loyola Avenue
New Orleans 70113
P: +1504.5764000
F: +1504.5694063
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| The Southern Company | $31.72 | -0.31 |
| FPL Group, Inc. | $51.71 | -0.79 |
| Energy Future Holdings Corp | -- | -- |
| ETR.N | Industry | |
|---|---|---|
| P/E(TTM) | 14.44 | 6.75 |
| P/S(TTM) | 1.34 | 1.13 |
| ROI(TTM) | 3.36 | 9.58 |
| ROE(TTM) | 13.22 | 10.19 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 1.26 |
| EPS Est. (Current Year) | 6.37 |
| Total Revenue | $2,937.09M |
| Net Income | $460.17M |
| EPS | $2.32 |

