Stock Quote
Evercore Partners Inc. (EVR) (NYSE Arca)
| Name | Current Position | Compensation |
|---|---|---|
| Altman, Roger | Chairman of the Board | 2,730,493 |
| Aspe, Pedro | Co-Chairman of the Board | 1,737,102 |
| Schlosstein, Ralph | President, Chief Executive Officer, Director | -- |
Profile
Company Address
55 East 52nd Street
37th Floor
New York NY 10055
P: +1212.8573100
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Citigroup Inc. | $4.26 | +0.06 |
| Credit Suisse Group AG | CHF56.15 | +2.05 |
| Goldman Sachs Group, Inc. | $172.94 | +2.93 |
| EVR | Industry | |
|---|---|---|
| P/E(TTM) | -- | 7.21 |
| P/S(TTM) | 4.44 | 1.91 |
| ROI(TTM) | -4.86 | -2.72 |
| ROE(TTM) | -3.64 | -10.86 |
| Consensus Recommendation | Hold |
|---|---|
| EPS Est. (Current Period) | 0.32 |
| EPS Est. (Current Year) | 0.82 |
| Total Revenue | $87.69M |
| Net Income | $7.68M |
| EPS | $0.14 |

