Stock Quote
EXACT Sciences Corporation (EXAS.W) (NASD ADF)
| Name | Current Position | Compensation |
|---|---|---|
| Zenner, Patrick | Chairman of the Board | 32,267 |
| Conroy, Kevin | President,Chief Executive Officer,Director | -- |
| Arora, Maneesh | Chief Financial Officer, Senior Vice President | -- |
Profile
Company Address
100 Campus Drive
Marlborough MA 01752
P: +1508.6831200
F: +1508.6831201
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| NorDiag ASA | kr4.33 | +0.21 |
| Immunomedics, Inc. | $3.53 | -0.04 |
| ImmunoGen, Inc. | $8.53 | +0.18 |
| EXAS.W | Industry | |
|---|---|---|
| P/E(TTM) | -- | 12.80 |
| P/S(TTM) | 27.07 | 29.90 |
| ROI(TTM) | -86.07 | 2.35 |
| ROE(TTM) | -278.34 | 3.59 |
| Total Revenue | $1.26M |
| Net Income | $-1.04M |
| EPS | $-0.03 |

