Stock Quote
Exelon Corporation (EXC.N) (New York Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Rowe, John | Chairman of the Board, Chief Executive Officer; Chairman of Exelon Generation | 9,063,500 |
| Crane, Christopher | President, Chief Operating Officer of the Company and Exelon Generation | 5,811,120 |
| Hilzinger, Matthew | Chief Financial Officer, Senior Vice President | 1,626,450 |
Profile
Company Address
10 South Dearborn Street
48th Floor
P.O. Box 805398
Chicago IL 60680-5398
P: +1312.3947398
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Entergy Corporation | $77.79 | -0.02 |
| PPL Corporation | $30.14 | +0.30 |
| Constellation Energy Group, Inc. | $31.29 | +0.07 |
| EXC.N | Industry | |
|---|---|---|
| P/E(TTM) | 11.00 | 11.37 |
| P/S(TTM) | 1.74 | 1.01 |
| ROI(TTM) | 6.54 | 5.85 |
| ROE(TTM) | 23.37 | 16.29 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 1.03 |
| EPS Est. (Current Year) | 4.06 |
| Total Revenue | $4,339.00M |
| Net Income | $757.00M |
| EPS | $1.14 |

