Stock Quote
Expedia, Inc. (EXPE.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Diller, Barry | Chairman of the Board, Senior Executive | 13,174,700 |
| Khosrowshahi, Dara | Chief Executive Officer, Director | 7,796,520 |
| Kaufman, Victor | Vice Chairman of the Board | 4,182,870 |
Profile
Company Address
3150 139th Avenue SE
Bellevue WA 98005
P: +1425.6797200
F: +1425.7072722
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Microsoft Corporation | $29.95 | +0.33 |
| Time Warner Inc. | $32.00 | +0.36 |
| Yahoo! Inc. | $15.54 | +0.16 |
| EXPE.O | Industry | |
|---|---|---|
| P/E(TTM) | -- | 16.68 |
| P/S(TTM) | 2.50 | 0.97 |
| ROI(TTM) | -47.49 | 3.37 |
| ROE(TTM) | -66.74 | 3.85 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.26 |
| EPS Est. (Current Year) | 1.35 |
| Total Revenue | $852.43M |
| Net Income | $117.81M |
| EPS | $0.40 |

