Stock Quote
Eagle Eye metals Limited (EYE.AX) (Australia Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Ryder, Wayne | Non-Independent Executive Chairman of the Board, Chief Executive Officer, Company Secretary | 217,500 |
| Staude, Warren | Non-Executive Independent Director | -- |
| Plowright, Garry | Non-Executive Independent Director | -- |
Profile
Company Address
45 Ventnor Avenue
West Perth WAS 6005
P: +6108.93854888
F: +6108.93855328
Analyst Research
| EYE.AX | Industry | |
|---|---|---|
| P/E(TTM) | -- | 68.73 |
| P/S(TTM) | 16.03 | 8.80 |
| ROI(TTM) | -- | -2.98 |
| ROE(TTM) | -- | -9.62 |
| Total Revenue | $0.05M |
| Net Income | $-0.25M |
| EPS | $-0.01 |

