Stock Quote
First Advantage Corporation (FADV.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Kennedy, Parker | Chairman of the Board | -- |
| Nallathambi, Anand | President, Chief Executive Officer, Director | 3,414,121 |
| Lamson, John | Chief Financial Officer, Executive Vice President | 1,261,529 |
Profile
Company Address
100 Carillon Parkway
St. Petersburg FL 33716
P: +1727.2143411
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| ChoicePoint Inc. | -- | -- |
| Marsh & McLennan Companies, Inc. | $22.67 | +0.10 |
| Automatic Data Processing | $44.16 | +0.71 |
| FADV.O | Industry | |
|---|---|---|
| P/E(TTM) | 36.90 | 9.67 |
| P/S(TTM) | 1.56 | 2.26 |
| ROI(TTM) | 2.54 | 3.74 |
| ROE(TTM) | 3.42 | 3.54 |
| Consensus Recommendation | Hold |
|---|---|
| EPS Est. (Current Period) | 0.19 |
| EPS Est. (Current Year) | 0.76 |
| Total Revenue | $169.57M |
| Net Income | $11.41M |
| EPS | $0.19 |

