Stock Quote
First Capital Realty Inc. (FCR.TO) (Toronto Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Katzman, Chaim | Chairman of the Board | 803,000 |
| Segal, Dori | Vice Chairman of the Board, President, Chief Executive Officer | 1,955,800 |
| Weaver, Karen | Chief Financial Officer, Executive Vice President, Corporate Secretary | 744,625 |
Profile
Company Address
85 Hanna Avenue
Suite 400
Toronto ON M6K 3S3
P: +1416.5044114
F: +1416.9411655
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| BPO Properties Ltd. | $52.25 | +0.30 |
| BPO Properties Ltd. | $13.13 | 0.00 |
| BPO Properties Ltd. | $13.13 | 0.00 |
| FCR.TO | Industry | |
|---|---|---|
| P/E(TTM) | 48.46 | 2.05 |
| P/S(TTM) | 4.33 | 15.32 |
| ROI(TTM) | 1.07 | -0.95 |
| ROE(TTM) | 3.39 | -1.87 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | -- |
| EPS Est. (Current Year) | -- |
| Total Revenue | $111.22M |
| Net Income | $9.00M |
| EPS | $0.09 |

