Stock Quote
Family Dollar Stores Inc (FDO) (NYSE Arca)
| Name | Current Position | Compensation |
|---|---|---|
| Levine, Howard | Chairman of the Board, Chief Executive Officer | 3,941,740 |
| Kelly, R. James | President, Chief Operating Officer | 2,907,640 |
| Smith, Kenneth | Chief Financial Officer, Senior Vice President | 473,569 |
Profile
Company Address
10401 Monroe Road
P.O. Box 1017
Charlotte NC 28201
P: +1704.8476961
F: +1704.8475534
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Wal-Mart Stores, Inc. | $54.68 | +0.40 |
| Target Corporation | $47.26 | -0.20 |
| Dollar Tree, Inc. | $49.10 | +0.17 |
| FDO | Industry | |
|---|---|---|
| P/E(TTM) | 14.66 | 5.59 |
| P/S(TTM) | 0.57 | 0.16 |
| ROI(TTM) | 17.26 | 2.90 |
| ROE(TTM) | 21.62 | 4.67 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.65 |
| EPS Est. (Current Year) | 2.05 |
| Total Revenue | $1,811.42M |
| Net Income | $60.12M |
| EPS | $0.43 |

