Stock Quote
Family Dollar Stores Inc (FDO.N) (New York Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Levine, Howard | Chairman of the Board, Chief Executive Officer | 3,941,740 |
| Kelly, R. James | President, Chief Operating Officer | 2,907,640 |
| Smith, Kenneth | Chief Financial Officer, Senior Vice President | 473,569 |
Profile
Company Address
10401 Monroe Road
P.O. Box 1017
Charlotte NC 28201
P: +1704.8476961
F: +1704.8475534
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Wal-Mart Stores, Inc. | $54.63 | -0.33 |
| Target Corporation | $47.70 | -0.13 |
| Dollar Tree, Inc. | $50.58 | -0.49 |
| FDO.N | Industry | |
|---|---|---|
| P/E(TTM) | 15.19 | 5.51 |
| P/S(TTM) | 0.59 | 0.16 |
| ROI(TTM) | 17.26 | 2.74 |
| ROE(TTM) | 21.62 | 4.49 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.65 |
| EPS Est. (Current Year) | 2.05 |
| Total Revenue | $1,811.42M |
| Net Income | $60.12M |
| EPS | $0.43 |

