Stock Quote
FirstEnergy Corp. (FE) (NYSE Arca)
| Name | Current Position | Compensation |
|---|---|---|
| Smart, George | Non-Executive Chairman of the Board | -- |
| Alexander, Anthony | President, Chief Executive Officer, Director | 13,449,000 |
| Clark, Mark | Chief Financial Officer, Executive Vice President | 3,639,120 |
Profile
Company Address
76 South Main Street
Akron 44308
P: +1800.7363402
F: +1330.3843772
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| PPL Corporation | $30.69 | +0.55 |
| FirstEnergy Corp. | $42.13 | +0.18 |
| Hawaiian Electric Industries, Inc. | $19.38 | +0.24 |
| FE | Industry | |
|---|---|---|
| P/E(TTM) | 10.53 | 6.90 |
| P/S(TTM) | 0.77 | 1.16 |
| ROI(TTM) | 4.33 | 9.71 |
| ROE(TTM) | 13.70 | 10.36 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.90 |
| EPS Est. (Current Year) | 3.75 |
| Total Revenue | $3,408.00M |
| Net Income | $230.00M |
| EPS | $0.76 |

