Stock Quote
Finish Line Inc (FINL.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Cohen, Alan | Chairman of the Board | 2,201,430 |
| Lyon, Glenn | Chief Executive Officer, Director | 1,516,540 |
| Schneider, Steven | President, Chief Operating Officer | 1,290,470 |
Profile
Company Address
3308 North Mitthoeffer Road
Indianapolis IN 46235
P: +1317.8991022
F: +1317.8990237
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Foot Locker, Inc. | $9.94 | -0.22 |
| Shoe Carnival, Inc. | $17.85 | -0.50 |
| Shoe Pavilion, Inc. | $0.00 | 0.00 |
| FINL.O | Industry | |
|---|---|---|
| P/E(TTM) | 155.89 | 4.51 |
| P/S(TTM) | 0.45 | 0.26 |
| ROI(TTM) | 0.70 | 2.59 |
| ROE(TTM) | 0.81 | 8.32 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.44 |
| EPS Est. (Current Year) | 0.43 |
| Total Revenue | $298.73M |
| Net Income | $11.75M |
| EPS | $0.22 |

