Stock Quote
Flextronics International Ltd. (FLEX.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Bingham, H. Raymond | Chairman of the Board | -- |
| McNamara, Michael | Chief Executive Officer, Director | 8,985,570 |
| Read, Paul | Chief Financial Officer | 3,084,110 |
Profile
Company Address
2, Changi South Lane
Singapore 486123
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Benchmark Electronics, Inc. | $19.40 | +0.08 |
| Celestica Inc. | $8.88 | -0.26 |
| Jabil Circuit, Inc. | $13.37 | -0.56 |
| FLEX.O | Industry | |
|---|---|---|
| P/E(TTM) | -- | 6.05 |
| P/S(TTM) | 0.24 | 0.76 |
| ROI(TTM) | -78.17 | 0.70 |
| ROE(TTM) | -129.16 | -0.03 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.13 |
| EPS Est. (Current Year) | 0.75 |
| Total Revenue | $5,831.76M |
| Net Income | $19.66M |
| EPS | $0.02 |

