Stock Quote
FMC Corporation (FMC) (NYSE Arca)
| Name | Current Position | Compensation |
|---|---|---|
| Brondeau, Pierre | President, Chief Executive Officer, Director | -- |
| Foster, William | Chief Financial Officer, Senior Vice President | 2,225,412 |
| Utecht, Andrea | Vice President, General Counsel, Secretary | 702,073 |
Profile
Company Address
1735 Market Street
Philadelphia PA 19103
P: +1215.2996000
F: +1215.2995998
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Syngenta AG | CHF269.70 | +4.70 |
| Bayer AG | €53.27 | +1.56 |
| Bayer AG | -- | -- |
| FMC | Industry | |
|---|---|---|
| P/E(TTM) | 17.81 | 36.03 |
| P/S(TTM) | 1.43 | 3.60 |
| ROI(TTM) | 11.01 | 15.61 |
| ROE(TTM) | 20.95 | 21.27 |
| Consensus Recommendation | Buy |
|---|---|
| EPS Est. (Current Period) | 1.39 |
| EPS Est. (Current Year) | 3.90 |
| Total Revenue | $713.30M |
| Net Income | $35.50M |
| EPS | $0.46 |

