Stock Quote
Amicus Therapeutics, Inc. (FOLD.O) (Consolidated Issue listed on NASDAQ Global Market)
| Name | Current Position | Compensation |
|---|---|---|
| Hayden, Donald | Chairman of the Board | 408,489 |
| Crowley, John | President, Chief Executive Officer, Director | 3,970,974 |
| McAdam, John | Principal Accounting & PFO, Senior Director - Finance & Accounting , Treasurer, Corporate Controller | -- |
Profile
Company Address
6 Cedar Brook Drive
Cranbury NJ 08512
P: +1609.6622000
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Genzyme Corporation | $51.38 | +0.68 |
| Shire Plc. | £1,200.00 | +15.00 |
| Shire Plc. | -- | -- |
| FOLD.O | Industry | |
|---|---|---|
| P/E(TTM) | -- | 3.60 |
| P/S(TTM) | 4.23 | 0.55 |
| ROI(TTM) | -42.25 | 1.85 |
| ROE(TTM) | -70.03 | 2.50 |
| Consensus Recommendation | Hold |
|---|---|
| EPS Est. (Current Period) | -0.53 |
| EPS Est. (Current Year) | -2.25 |
| Total Revenue | $5.36M |
| Net Income | $-13.62M |
| EPS | $-0.60 |

