Stock Quote
Amicus Therapeutics, Inc. (FOLD.W) (NASD ADF)
| Name | Current Position | Compensation |
|---|---|---|
| Hayden, Donald | Chairman of the Board | 408,489 |
| Crowley, John | President, Chief Executive Officer, Director | 3,970,974 |
| McAdam, John | Principal Accounting & PFO, Senior Director - Finance & Accounting , Treasurer, Corporate Controller | -- |
Profile
Company Address
6 Cedar Brook Drive
Cranbury NJ 08512
P: +1609.6622000
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Genzyme Corporation | $50.14 | +0.09 |
| Shire Plc. | £1,159.00 | +24.00 |
| Shire Plc. | -- | -- |
| FOLD.W | Industry | |
|---|---|---|
| P/E(TTM) | -- | 3.57 |
| P/S(TTM) | 4.83 | 0.57 |
| ROI(TTM) | -42.25 | 1.86 |
| ROE(TTM) | -70.03 | 2.51 |
| Consensus Recommendation | Hold |
|---|---|
| EPS Est. (Current Period) | -0.53 |
| EPS Est. (Current Year) | -2.25 |
| Total Revenue | $5.36M |
| Net Income | $-13.62M |
| EPS | $-0.60 |

