Stock Quote
Reddy Ice Holdings, Inc. (FRZ) (NYSE Arca)
| Name | Current Position | Compensation |
|---|---|---|
| Cassagne, Gilbert | Chairman of the Board, President, Chief Executive Officer | 776,410 |
| Janusek, Steven | Executive Vice President, CFO (Principal Accounting and Financial Officer), Secretary | 339,093 |
| Smith, Paul | Chief Operating Officer, Executive Vice President | 210,055 |
Profile
Company Address
8750 North Central Expressway
Suite 1800
Dallas TX 75231
P: +1214.5266740
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| PepsiCo, Inc. | $62.94 | +0.86 |
| The Coca-Cola Company | $58.27 | +0.79 |
| Nestle SA | CHF48.37 | +0.58 |
| FRZ | Industry | |
|---|---|---|
| P/E(TTM) | -- | 11.27 |
| P/S(TTM) | 0.25 | 1.12 |
| ROI(TTM) | -0.81 | 15.38 |
| ROE(TTM) | -29.80 | 21.82 |
| Consensus Recommendation | |
|---|---|
| EPS Est. (Current Period) | -- |
| EPS Est. (Current Year) | -- |
| Total Revenue | $115.45M |
| Net Income | $9.99M |
| EPS | $0.44 |

