Stock Quote
First Solar, Inc. (FSLR.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Ahearn, Michael | Executive Chairman of the Board | 3,342,820 |
| Gillette, Robert | Chief Executive Officer, Director | -- |
| Sohn, Bruce | President, Director | 4,273,960 |
Profile
Company Address
350 West Washington Street,
Suite 600
Tempe AZ 85281
P: +1602.4149300
F: +1602.4149400
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| BP plc | £590.20 | +1.50 |
| BP plc | -- | -- |
| SunPower Corporation | $21.06 | -0.42 |
| FSLR.O | Industry | |
|---|---|---|
| P/E(TTM) | 16.20 | 5.89 |
| P/S(TTM) | 5.56 | 0.74 |
| ROI(TTM) | 29.29 | 0.67 |
| ROE(TTM) | 32.84 | -0.07 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 1.45 |
| EPS Est. (Current Year) | 7.32 |
| Total Revenue | $480.85M |
| Net Income | $153.34M |
| EPS | $1.79 |

