Stock Quote
| Name | Current Position | Compensation |
|---|---|---|
| Komori, Shigetaka | President, Group Chief Executive Officer, Representative Director | -- |
| Takahashi, Toshio | Group Chief Financial Officer, Senior Managing Executive Officer, Dir. of Business Planning, Rep Dir | -- |
| Yamamoto, Tadahito | President of Subsidiary, Director | -- |
Profile
Company Address
9-7-3 Akasaka
Minato-ku TKY 107-0052
P: +813.34062111
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Hewlett-Packard Company | $49.07 | -0.98 |
| Eastman Kodak Company | $4.08 | -0.10 |
| Koninklijke Philips Electronics NV | €18.42 | +0.28 |
| FUJI.OQ | Industry | |
|---|---|---|
| P/E(TTM) | -- | 0.27 |
| P/S(TTM) | 0.53 | 0.04 |
| ROI(TTM) | -1.82 | 0.01 |
| ROE(TTM) | -2.17 | 0.07 |
| Consensus Recommendation | Hold |
|---|---|
| EPS Est. (Current Period) | -- |
| EPS Est. (Current Year) | 0.51 |
| Total Revenue | $6,240.25M |
| Net Income | $-51.65M |
| EPS | $-0.11 |

