Stock Quote
GEOGRACE Resources Philippines, Inc. (GEO.PS) (Philippine Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Puno, Renato | Chairman of the Board | -- |
| Angping, Jerry | President, Director | -- |
| Cabrera, Arsenio | Chief Information Officer, Corporate Secretary, Director | -- |
Profile
Company Address
2002 The PEAK Tower
107 LP Leviste Street
Salcedo Village
Makati City 1227
P: +632.8563562
F: +632.8174358
Analyst Research
| GEO.PS | Industry | |
|---|---|---|
| P/E(TTM) | -- | 65.29 |
| P/S(TTM) | 338.28 | 9.07 |
| ROI(TTM) | -37.01 | -2.88 |
| ROE(TTM) | -37.44 | -9.59 |
| Total Revenue | $0.67M |
| Net Income | $-61.12M |
| EPS | $-0.02 |

