Stock Quote
| Name | Current Position | Compensation |
|---|---|---|
| Eckert, Alfred | Chairman of the Board | -- |
| Frank, Peter | Chief Executive Officer, Principal Accounting Officer, Director | -- |
| Kaufman, Matthew | President, Director | -- |
Profile
Company Web Links
Company Address
500 Campus Drive
Suite 220
Florham Park NJ 07932
P: +1973.4371000
Analyst Research
| GGA | Industry | |
|---|---|---|
| P/E(TTM) | -- | 10.79 |
| P/S(TTM) | -- | 24.52 |
| ROI(TTM) | -2.05 | -5.71 |
| ROE(TTM) | -2.05 | -5.43 |
| Total Revenue | $0.00M |
| Net Income | $-3.64M |
| EPS | $-0.14 |

