Stock Quote
GigaMedia Limited (GIGM.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Ding, Michael | Independent Non-Executive Chairman of the Board | -- |
| Wang, Arthur | Chief Executive Officer, Director | -- |
| Hui, Thomas | President, Chief Operating Officer, Director | -- |
Profile
Company Web Links
Company Address
207 Tiding Boulevard
Section 2 8th Floor
Taipei
P: +8862.35181107
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Shanda Interactive Entertainment Ltd. | €32.73 | +0.79 |
| Giant Interactive Group Inc | $6.85 | -0.02 |
| The9 Limited | €5.05 | +0.15 |
| GIGM.O | Industry | |
|---|---|---|
| P/E(TTM) | 8.79 | 49.87 |
| P/S(TTM) | 1.20 | 1.38 |
| ROI(TTM) | 12.96 | 5.06 |
| ROE(TTM) | 12.98 | 6.42 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.15 |
| EPS Est. (Current Year) | 0.42 |
| Total Revenue | $44.42M |
| Net Income | $5.18M |
| EPS | $0.08 |

