Stock Quote
Gilead Sciences, Inc. (GILD.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Martin, John | Chairman of the Board, Chief Executive Officer | 10,998,000 |
| Milligan, John | President, Chief Operating Officer | 5,187,440 |
| Washington, Robin | Chief Financial Officer, Senior Vice President | 1,166,870 |
Profile
Company Address
333 Lakeside Drive
Foster City CA 94404
P: +1650.5743000
F: +1650.5789264
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| GlaxoSmithKline plc | £1,280.00 | +8.00 |
| Abbott Laboratories | $53.99 | -0.42 |
| Merck & Co., Inc. | $36.25 | -0.32 |
| GILD.O | Industry | |
|---|---|---|
| P/E(TTM) | 18.34 | 12.96 |
| P/S(TTM) | 6.60 | 29.74 |
| ROI(TTM) | 38.22 | 2.44 |
| ROE(TTM) | 48.95 | 3.72 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.80 |
| EPS Est. (Current Year) | 2.81 |
| Total Revenue | $1,801.39M |
| Net Income | $670.48M |
| EPS | $0.72 |

