Stock Quote
Gilead Sciences, Inc. (GILD.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Martin, John | Chairman of the Board, Chief Executive Officer | 10,998,000 |
| Milligan, John | President, Chief Operating Officer | 5,187,440 |
| Washington, Robin | Chief Financial Officer, Senior Vice President | 1,166,870 |
Profile
Company Address
333 Lakeside Drive
Foster City CA 94404
P: +1650.5743000
F: +1650.5789264
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| GlaxoSmithKline plc | £1,272.50 | -5.00 |
| Abbott Laboratories | $53.13 | -0.51 |
| Merck & Co., Inc. | $36.42 | -0.04 |
| GILD.O | Industry | |
|---|---|---|
| P/E(TTM) | 18.36 | 12.80 |
| P/S(TTM) | 6.60 | 29.90 |
| ROI(TTM) | 38.22 | 2.35 |
| ROE(TTM) | 48.95 | 3.59 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.80 |
| EPS Est. (Current Year) | 2.81 |
| Total Revenue | $1,801.39M |
| Net Income | $670.48M |
| EPS | $0.72 |

