Stock Quote
General Mills, Inc. (GIS.N) (New York Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Powell, Kendall | Chairman of the Board, Chief Executive Officer | 13,378,600 |
| Mulligan, Donal | Chief Financial Officer, Executive Vice President | 2,126,470 |
| Palmore, Roderick | Executive Vice President, Chief Compliance and Risk Management Officer, General Counsel, Secretary | -- |
Profile
Company Address
Number One General Mills Blvd.
Minneapolis MN 55426
P: +1763.7647600
F: +1763.7647384
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Kraft Foods Inc. | $26.81 | -0.41 |
| Danone SA | €40.83 | -0.25 |
| Kellogg Company | $53.69 | -0.22 |
| GIS.N | Industry | |
|---|---|---|
| P/E(TTM) | 16.22 | 498.22 |
| P/S(TTM) | 1.53 | 0.32 |
| ROI(TTM) | 9.50 | 2.28 |
| ROE(TTM) | 25.25 | 4.19 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.94 |
| EPS Est. (Current Year) | 3.92 |
| Total Revenue | $3,518.80M |
| Net Income | $397.80M |
| EPS | $1.25 |

