Stock Quote
General Mills, Inc. (GIS.N) (New York Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Powell, Kendall | Chairman of the Board, Chief Executive Officer | 13,378,600 |
| Mulligan, Donal | Chief Financial Officer, Executive Vice President | 2,126,470 |
| Palmore, Roderick | Executive Vice President, Chief Compliance and Risk Management Officer, General Counsel, Secretary | -- |
Profile
Company Address
Number One General Mills Blvd.
Minneapolis MN 55426
P: +1763.7647600
F: +1763.7647384
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Kraft Foods Inc. | $27.34 | +0.17 |
| Danone SA | €41.08 | -0.21 |
| Kellogg Company | $53.87 | +0.75 |
| GIS.N | Industry | |
|---|---|---|
| P/E(TTM) | 15.96 | 504.29 |
| P/S(TTM) | 1.51 | 0.31 |
| ROI(TTM) | 9.50 | 2.25 |
| ROE(TTM) | 25.25 | 4.14 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.94 |
| EPS Est. (Current Year) | 3.92 |
| Total Revenue | $3,518.80M |
| Net Income | $397.80M |
| EPS | $1.25 |

