Stock Quote
Genworth Financial, Inc. (GNW.N) (New York Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Fraizer, Michael | Chairman of the Board, President, Chief Executive Officer | 5,325,330 |
| Kelleher, Patrick | Chief Financial Officer, Senior Vice President | 1,600,770 |
| Mann, Thomas | Executive Vice President - International | 1,913,100 |
Profile
Company Address
6620 West Broad Street
Richmond VA 23230
P: +1804.2816000
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Triad Guaranty Inc. | $0.41 | -0.06 |
| Fannie Mae | $1.00 | -0.01 |
| Freddie Mac | $1.13 | -0.03 |
| GNW.N | Industry | |
|---|---|---|
| P/E(TTM) | -- | 18.88 |
| P/S(TTM) | 0.58 | 1.11 |
| ROI(TTM) | -- | 0.16 |
| ROE(TTM) | -7.17 | 4.11 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.18 |
| EPS Est. (Current Year) | 0.30 |
| Total Revenue | $2,391.00M |
| Net Income | $45.00M |
| EPS | $0.04 |

