Stock Quote
The Goldman Sachs Group, Inc. (GS.N) (New York Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Blankfein, Lloyd | Chairman of the Board, Chief Executive Officer | 1,113,770 |
| Cohn, Gary | President, Chief Operating Officer, Director | 3,661,730 |
| Weinberg, John | Vice Chairman | 26,002,900 |
Profile
Company Address
85 Broad Street
New York NY 10004
P: +1212.9020300
F: +1212.9023000
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Bank of America Corporation | $16.09 | +0.01 |
| Bank of America Corporation | -- | -- |
| Citigroup Inc. | $4.20 | 0.00 |
| GS.N | Industry | |
|---|---|---|
| P/E(TTM) | -- | 7.21 |
| P/S(TTM) | -- | 1.91 |
| ROI(TTM) | -- | -2.72 |
| ROE(TTM) | -- | -10.86 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 4.33 |
| EPS Est. (Current Year) | 19.15 |
| Total Revenue | $13,682.00M |
| Net Income | $3,188.00M |
| EPS | $5.25 |

