Stock Quote
Herencia Resources Plc (HERS.L) (London Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Moore, John | Non-Executive Chairman of the Board | 15,000 |
| Bottomley, John | Company Secretary | -- |
| Bohm, Michael | Managing Director, Executive Director | 15,000 |
Profile
Company Address
Level 22, 77 St Georges Tce
Perth WAS 6000
P: +618.93258888
F: +618.93288088
Analyst Research
| HERS.L | Industry | |
|---|---|---|
| P/E(TTM) | -- | 68.73 |
| P/S(TTM) | -- | 8.80 |
| ROI(TTM) | -1.39 | -2.98 |
| ROE(TTM) | -0.09 | -9.62 |
| Total Revenue | $0.00M |
| Net Income | $-0.19M |
| EPS | $-0.00 |

