Stock Quote
Hibbett Sports, Inc. (HIBB.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Newsome, Michael | Chairman of the Board, Chief Executive Officer | 1,637,220 |
| Rosenthal, Jeffry | President, Chief Operating Officer | 772,756 |
| Smith, Gary | Chief Financial Officer, Vice President, Chief Accounting Officer | 803,477 |
Profile
Company Address
451 Industrial Lane
Birmingham AL 35211
P: +1205.9424292
F: +1205.9127290
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Dick's Sporting Goods, Inc. | $21.46 | -0.12 |
| Sport Chalet, Inc. | $1.71 | +0.30 |
| Sport Chalet, Inc. | $3.00 | -0.25 |
| HIBB.O | Industry | |
|---|---|---|
| P/E(TTM) | 21.18 | 7.96 |
| P/S(TTM) | 1.01 | 0.24 |
| ROI(TTM) | 17.59 | 1.19 |
| ROE(TTM) | 20.17 | 1.06 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | -- |
| EPS Est. (Current Year) | 1.01 |
| Total Revenue | $123.12M |
| Net Income | $1.11M |
| EPS | $0.04 |

