Stock Quote
Heng Long International Limited (HLIL.SI) (Stock Exchange of Singapore)
| Name | Current Position | Compensation |
|---|---|---|
| Koh, Long Cheok | Non-Executive Chairman of the Board | -- |
| Foo, Suang Hoong | Financial Controller | -- |
| Wee, Woon Hong | Company Secretary | -- |
Profile
Company Web Links
Company Address
50 Defu Lane 7
Singapore 539356
P: +656282.2622
F: +656284.8209
Analyst Research
| HLIL.SI | Industry | |
|---|---|---|
| P/E(TTM) | 20.59 | 2.29 |
| P/S(TTM) | 2.50 | 0.07 |
| ROI(TTM) | 5.06 | 0.45 |
| ROE(TTM) | 5.40 | 0.33 |
| Total Revenue | $8.16M |
| Net Income | $0.42M |
| EPS | $0.00 |

