Stock Quote
HealthSouth Corporation (HLS) (NYSE Arca)
| Name | Current Position | Compensation |
|---|---|---|
| Hanson, Jon | Non-Executive Chairman of the Board | -- |
| Grinney, Jay | President, Chief Executive Officer, Director | 6,645,470 |
| Whittington, John | Executive Vice President, General Counsel, Corporate Secretary | 1,593,160 |
Profile
Company Address
3660 Grandview Parkway
Suite 200
Birmingham AL 35243
P: +1205.9677116
F: +1205.9694740
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Community Health Systems | $31.75 | +0.97 |
| Universal Health Services, Inc. | $59.42 | +1.06 |
| Universal Health Services, Inc. | $62.00 | 0.00 |
| HLS | Industry | |
|---|---|---|
| P/E(TTM) | 8.31 | 10.45 |
| P/S(TTM) | 0.88 | 1.18 |
| ROI(TTM) | 23.14 | 4.30 |
| ROE(TTM) | -- | 8.83 |
| Consensus Recommendation | Buy |
|---|---|
| EPS Est. (Current Period) | 0.43 |
| EPS Est. (Current Year) | 1.52 |
| Total Revenue | $472.70M |
| Net Income | $30.20M |
| EPS | $0.18 |

