Stock Quote
Sports Properties Acquisition Corp. (HMR) (American Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Kemp, Jack | Chairman of the Board | -- |
| Tavares, Tony | President, Chief Executive Officer | -- |
| Murstein, Andrew | Vice Chairman of the Board, Chief Executive Officer, Secretary | -- |
Profile
Company Web Links
Company Address
437 Madison Avenue
New York, NY 10022
P: +1212.3282100
Analyst Research
| HMR | Industry | |
|---|---|---|
| P/E(TTM) | -- | 10.79 |
| P/S(TTM) | 544.96 | 24.52 |
| ROI(TTM) | -0.99 | -5.71 |
| ROE(TTM) | -1.43 | -5.43 |
| Total Revenue | $0.04M |
| Net Income | $-0.78M |
| EPS | $-0.03 |

