Stock Quote
H.J. Heinz Company (HNZ) (NYSE Arca)
| Name | Current Position | Compensation |
|---|---|---|
| Johnson, William | Chairman of the Board, President, Chief Executive Officer | 24,398,100 |
| Winkleblack, Arthur | Chief Financial Officer, Executive Vice President | 4,059,290 |
| Bobby, Theodore | Executive Vice President, General Counsel | -- |
Profile
Company Address
One PPG Place
Pittsburgh PA 15222
P: +1412.4565700
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Kraft Foods Inc. | $27.31 | +0.14 |
| Conagra Foods, Inc. | $22.60 | +0.25 |
| Campbell Soup Company | $34.28 | +0.16 |
| HNZ | Industry | |
|---|---|---|
| P/E(TTM) | 14.83 | 504.29 |
| P/S(TTM) | 1.33 | 0.31 |
| ROI(TTM) | 11.11 | 2.25 |
| ROE(TTM) | 49.74 | 4.14 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | -- |
| EPS Est. (Current Year) | 2.90 |
| Total Revenue | $2,467.92M |
| Net Income | $219.09M |
| EPS | $0.67 |

