Stock Quote
H.J. Heinz Company (HNZ.N) (New York Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Johnson, William | Chairman of the Board, President, Chief Executive Officer | 24,398,056 |
| Winkleblack, Arthur | Chief Financial Officer, Executive Vice President | 4,059,293 |
| Bobby, Theodore | Executive Vice President, General Counsel | -- |
Profile
Company Address
One PPG Place
Pittsburgh PA 15222
P: +1412.4565700
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Kraft Foods Inc. | $26.63 | -0.17 |
| Conagra Foods, Inc. | $22.04 | -0.48 |
| Campbell Soup Company | $35.09 | -0.29 |
| HNZ.N | Industry | |
|---|---|---|
| P/E(TTM) | 15.80 | 490.66 |
| P/S(TTM) | 1.36 | 0.32 |
| ROI(TTM) | 11.80 | 2.28 |
| ROE(TTM) | 51.54 | 4.19 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | -- |
| EPS Est. (Current Year) | 2.90 |
| Total Revenue | $2,672.15M |
| Net Income | $248.87M |
| EPS | $0.76 |

