Stock Quote
H.J. Heinz Company (HNZ.N) (New York Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Johnson, William | Chairman of the Board, President, Chief Executive Officer | 24,398,100 |
| Winkleblack, Arthur | Chief Financial Officer, Executive Vice President | 4,059,290 |
| Bobby, Theodore | Executive Vice President, General Counsel | -- |
Profile
Company Address
One PPG Place
Pittsburgh PA 15222
P: +1412.4565700
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Kraft Foods Inc. | $26.58 | -0.06 |
| Conagra Foods, Inc. | $22.19 | +0.01 |
| Campbell Soup Company | $34.97 | -0.19 |
| HNZ.N | Industry | |
|---|---|---|
| P/E(TTM) | 15.47 | 479.27 |
| P/S(TTM) | 1.33 | 0.32 |
| ROI(TTM) | 11.80 | 2.40 |
| ROE(TTM) | 51.54 | 4.28 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | -- |
| EPS Est. (Current Year) | 2.90 |
| Total Revenue | $2,672.15M |
| Net Income | $248.87M |
| EPS | $0.76 |

