Stock Quote
Harley-Davidson, Inc. (HOG.N) (New York Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Allen, Barry | Chairman of the Board | -- |
| Wandell, Keith | President, Chief Executive Officer, Director | -- |
| Olin, John | Chief Financial Officer, Senior Vice President | -- |
Profile
Company Address
3700 West Juneau Avenue
Milwaukee WI 53208
P: +1414.3424680
F: +1414.3434621
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| HONDA MOTOR CO., LTD. | ¥2,675.00 | -90.00 |
| Bayerische Motoren Werke AG | €31.30 | -0.86 |
| SUZUKI MOTOR CORPORATION | ¥2,020.00 | -50.00 |
| HOG.N | Industry | |
|---|---|---|
| P/E(TTM) | 28.05 | 0.25 |
| P/S(TTM) | 1.29 | 0.27 |
| ROI(TTM) | 4.24 | -1.55 |
| ROE(TTM) | 10.08 | -2.77 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.36 |
| EPS Est. (Current Year) | 0.66 |
| Total Revenue | $1,258.27M |
| Net Income | $26.48M |
| EPS | $0.11 |

