Stock Quote
Hologic Inc (HOLX.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Cumming, John | Chairman of the Board | 4,397,630 |
| Cascella, Robert | President, Chief Executive Officer, Director | 2,413,650 |
| Muir, Glenn | Chief Financial Officer, Executive Vice President - Finance & Administration, Treasurer, Director | 1,688,180 |
Profile
Company Address
35 Crosby Drive
Bedford MA 01730
P: +1781.9997300
F: +1781.2800614
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| General Electric Company | $15.90 | +0.31 |
| Siemens AG | €66.50 | +2.40 |
| Koninklijke Philips Electronics NV | €18.53 | +0.52 |
| HOLX.O | Industry | |
|---|---|---|
| P/E(TTM) | -- | 3.76 |
| P/S(TTM) | 2.26 | 0.51 |
| ROI(TTM) | -33.09 | 2.54 |
| ROE(TTM) | -60.83 | 4.01 |
| Consensus Recommendation | Hold |
|---|---|
| EPS Est. (Current Period) | 0.29 |
| EPS Est. (Current Year) | 1.15 |
| Total Revenue | $402.77M |
| Net Income | $34.94M |
| EPS | $0.13 |

