Stock Quote
Hewlett-Packard Company (HPQ.N) (New York Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Hurd, Mark | Chairman of the Board, President, Chief Executive Officer | 25,254,456 |
| Lesjak, Catherine | Chief Financial Officer, Executive Vice President | 3,741,577 |
| Bocian, Peter | Executive Vice President, Chief Administrative Officer | -- |
Profile
Company Address
3000 Hanover Street
Palo Alto CA 94304
P: +1650.8571501
F: +1650.8575518
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| International Business Machines Corp. | $128.01 | +1.05 |
| EMC Corporation | $17.13 | +0.09 |
| NetApp Inc. | $30.90 | +0.46 |
| HPQ.N | Industry | |
|---|---|---|
| P/E(TTM) | 16.85 | 22.37 |
| P/S(TTM) | 1.01 | 0.77 |
| ROI(TTM) | 11.88 | 9.16 |
| ROE(TTM) | 18.30 | 10.39 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | -- |
| EPS Est. (Current Year) | 3.82 |
| Total Revenue | $27,451.00M |
| Net Income | $1,642.00M |
| EPS | $0.67 |

