Stock Quote
Humana Inc. (HUM.N) (New York Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Jones, David | Chairman of the Board | -- |
| McCallister, Michael | President, Chief Executive Officer, Director | 4,764,309 |
| Bloem, James | Chief Financial Officer, Senior Vice President, Treasurer | 1,772,851 |
Profile
Company Address
500 West Main Street
Louisville KY 40202
P: +1502.5801000
F: +1502.5803639
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| WellPoint, Inc. | $53.90 | -1.20 |
| Aetna Inc. | $29.14 | -0.62 |
| CIGNA Corporation | $32.05 | -1.11 |
| HUM.N | Industry | |
|---|---|---|
| P/E(TTM) | 7.38 | 18.49 |
| P/S(TTM) | 0.23 | 1.10 |
| ROI(TTM) | 12.09 | 0.17 |
| ROE(TTM) | 19.62 | 4.09 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 1.04 |
| EPS Est. (Current Year) | 6.16 |
| Total Revenue | $7,716.82M |
| Net Income | $301.52M |
| EPS | $1.78 |

