Stock Quote
International Business Machines Corporation (IBM.N) (New York Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Palmisano, Samuel | Chairman of the Board, President, Chief Executive Officer | 28,542,400 |
| Loughridge, Mark | Chief Financial Officer, Senior Vice President | 7,873,190 |
| Weber, Robert | Senior Vice President - Legal and Regulatory Affairs, General Counsel | -- |
Profile
Company Address
One New Orchard Road
Armonk NY 10504
P: +1914.4991900
F: +1914.7656021
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Hewlett-Packard Company | $50.04 | +0.22 |
| Accenture Plc | $39.83 | +0.08 |
| Computer Sciences Corporation | $54.33 | -0.13 |
| IBM.N | Industry | |
|---|---|---|
| P/E(TTM) | 13.08 | 6.24 |
| P/S(TTM) | 1.75 | 1.25 |
| ROI(TTM) | 18.40 | 5.10 |
| ROE(TTM) | 56.80 | 6.18 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 1.89 |
| EPS Est. (Current Year) | 9.83 |
| Total Revenue | $23,566.00M |
| Net Income | $3,215.00M |
| EPS | $2.40 |

