Stock Quote
iGate Corporation (IGTE.W) (NASD ADF)
| Name | Current Position | Compensation |
|---|---|---|
| Trivedi, Ashok | Co-Chairman of the Board | 12,819 |
| Wadhwani, Sunil | Co-Chairman of the Board | 20,911 |
| Murthy, Phaneesh | President, Chief Executive Officer, Director | 4,104,295 |
Profile
Company Address
1000 Commerce Drive
Suite 500
Pittsburgh PA 15275
P: +1412.5061131
F: +1412.5034490
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| International Business Machines Corp. | $127.81 | +0.85 |
| Infosys Technologies Limited | Rs2,407.55 | -19.95 |
| Accenture Plc | $40.52 | +0.69 |
| IGTE.W | Industry | |
|---|---|---|
| P/E(TTM) | 20.09 | 6.24 |
| P/S(TTM) | 2.77 | 1.25 |
| ROI(TTM) | 16.55 | 5.10 |
| ROE(TTM) | 17.10 | 6.18 |
| Consensus Recommendation | Buy |
|---|---|
| EPS Est. (Current Period) | 0.16 |
| EPS Est. (Current Year) | 0.52 |
| Total Revenue | $49.06M |
| Net Income | $8.88M |
| EPS | $0.16 |

