Stock Quote
Impact Silver Corp. (IKL.BE) (Berlin Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Davidson, Frederick | President, Chief Executive Officer, Director | 67,000 |
| Younker, Richard | Chief Financial Officer | 24,564 |
| Gorzynski, George | Vice President - Exploration, Director | -- |
Profile
Company Address
543 Granville Street
Suite 900
Vancouver BC V6C 1X8
P: +1604.6819501
F: +1604.6816813
Analyst Research
| IKL.BE | Industry | |
|---|---|---|
| P/E(TTM) | 57.79 | 68.73 |
| P/S(TTM) | 3.68 | 8.80 |
| ROI(TTM) | 2.70 | -2.98 |
| ROE(TTM) | 3.11 | -9.62 |
| Total Revenue | $4.98M |
| Net Income | $0.79M |
| EPS | $0.02 |

