Stock Quote
Profile
Company Address
405 Eagleview Boulevard
Exton PA 19341
P: +1484.7136000
F: +1484.7136001
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Genzyme Corporation | $50.41 | +0.36 |
| Integra LifeSciences Holdings Corp. | $32.50 | +0.51 |
| Johnson & Johnson | $62.60 | +0.29 |
| ILE.A | Industry | |
|---|---|---|
| P/E(TTM) | -- | 12.80 |
| P/S(TTM) | 0.00 | 29.90 |
| ROI(TTM) | -- | 2.35 |
| ROE(TTM) | -- | 3.59 |
| Total Revenue | $0.25M |
| Net Income | $-2.97M |
| EPS | $-0.08 |

