Stock Quote
Illumina, Inc. (ILMN.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Rastetter, William | Chairman of the Board | -- |
| Flatley, Jay | President, Chief Executive Officer, Director | 5,115,080 |
| Henry, Christian | Chief Financial Officer, Senior Vice President - Corporate Development | 2,054,050 |
Profile
Company Address
9885 Towne Centre Drive
San Diego CA 92121
P: +1858.2024500
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Affymetrix, Inc. | $4.77 | -0.07 |
| Agilent Technologies Inc. | $29.28 | +0.37 |
| Beckman Coulter, Inc. | $65.28 | +0.70 |
| ILMN.O | Industry | |
|---|---|---|
| P/E(TTM) | 42.15 | 7.62 |
| P/S(TTM) | 5.13 | 0.46 |
| ROI(TTM) | 8.96 | 0.98 |
| ROE(TTM) | 9.65 | 1.52 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.25 |
| EPS Est. (Current Year) | 0.77 |
| Total Revenue | $158.36M |
| Net Income | $17.08M |
| EPS | $0.12 |

