Stock Quote
ImaRx Therapeutics, Inc. (IMRX.OB) (OTC BB)
| Name | Current Position | Compensation |
|---|---|---|
| Love, Richard | Chairman of the Board | -- |
| Otto, Richard | Director | -- |
| Pew, Thomas | Director | -- |
Profile
Company Address
18116 232nd NE
Woodinville WA 98077
P: +1520.7701259
F: +1520.7912437
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Genentech, Inc. | -- | -- |
| Paion AG | €2.10 | +0.01 |
| Neurobiological Technologies, Inc. | $0.32 | +0.06 |
| IMRX.OB | Industry | |
|---|---|---|
| P/E(TTM) | -- | 13.11 |
| P/S(TTM) | 0.06 | 32.32 |
| ROI(TTM) | -471.36 | 2.21 |
| ROE(TTM) | -471.36 | 3.47 |
| Total Revenue | $0.00M |
| Net Income | $-0.43M |
| EPS | $-0.04 |

