Stock Quote
Intuit Inc (INTU.H) (Hamburg Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Campbell, William | Non-Executive Chairman of the Board | 911,427 |
| Smith, Brad | President, Chief Executive Officer, Director | 4,814,826 |
| Williams, R. Neil | Chief Financial Officer, Senior Vice President | 1,940,106 |
Profile
Company Address
2700 Coast Avenue
Mountain View CA 94043
P: +1650.9446000
F: +1650.9443060
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| NetSuite Inc. | $14.81 | +0.50 |
| The Sage Group plc | £223.30 | +2.70 |
| Automatic Data Processing | $44.24 | +0.79 |
| INTU.H | Industry | |
|---|---|---|
| P/E(TTM) | 22.77 | 3.93 |
| P/S(TTM) | 2.94 | 0.27 |
| ROI(TTM) | 13.29 | 2.04 |
| ROE(TTM) | 20.44 | 0.31 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | -- |
| EPS Est. (Current Year) | 1.81 |
| Total Revenue | $493.00M |
| Net Income | $-68.00M |
| EPS | $-0.21 |

